Page - 1 - | Official Mission Report | Mission Report & Diary
95th Bombardment Squadron (M)
AAF 1 April 1945 Subject: Combat Missions and Combat Operational Hours. TO: Whom it may concern. 1. I certify that Tactical Sergeant Delbert F. Kretschmar, ASN #, a member of this
organization, has completed sixty (60) combat missions and two hundred sixty-four and
one-twelfth (264.05) combat operational hours, as indicated below: |
|||
| Mission | Date | Time | Target |
| 1 | 9 June 1944 | 3:55 | Castiglione Fiorentina H/W Bridge, Italy |
| 2 | 13 June 1944 | 3:35 | Two (2) Boats in Leghorn Harbor, Italy |
| 3 | 17 June 1944 | 3:40 | Visembra Railroad Bridge, Italy |
| 4 | 29 June 1944 | 4:20 | La Spezia Ammo Factory & Dump, Italy |
| 5 | 6 July 1944 | 4:35 | Anulla Ammo Plant, Italy |
| 6 | 7 July 1944 | 5:00 | Collechio Ammo Dump, Italy |
| 7 | 11 July 1944 | 4:15 | Ronco Sorivia Railroad Bridge, Italy |
| 8 | 16 July 1944 | 4:45 | PO/Torrebereti Rd & RR Bridge, Italy |
| 9 | 19 July 1944 | 4:50 | Piaoezza Railroad Bridge, Italy |
| 10 | 23 July 1944 | 4:40 | Antomassi Railroad Bridge, Italy |
| 11 | 26 July 1944 | 4:35 | Ronco Sorivia Railroad Bridge, Italy |
| 12 | 30 July 1944 | 4:40 | Ovado Railroad Bridge, Italy |
| 13 | 3 August 1944 | 4:30 | Lerens Road Bridge, France |
| 14 | 5 August 1944 | 5:10 | Tarasoon Railroad Bridge, Italy |
| 15 | 9 August 1944 | 5:35 | Pergamo Airdrome, Italy |
| 16 | 15 August 1944 | 4:05 | Invasion Area Gun Positions, France |
| 17 | 16 August 1944 | 3:45 | Invasion Area Gun Positions, France |
| 18 | 17 August 1944 | 3:00 | St. Julienne Railroad Viaduct, Italy |
| 19 | 24 August 1944 | 4:25 | Castel Del Rio Road Bridge, Italy |
| 20 | 26 August 1944 | 4:00 | Gun Positions St. Maraeille, France |
| 21 | 28 August 1944 | 5:35 | Villa France Airdrome, Italy |
| 22 | 29 August 1944 | 6:40 | Ponte di Piave Railroad Bridge, Italy |
| 23 | 31 August 1944 | 6:15 | Bridge E. of Terraro, Italy |
| 24 | 4 Sept 1944 | 5:05 | Vigevago Rd & RR Bridge, Italy |
| 25 | 11 Sept 1944 | 4:30 | San Pietro Buildings & Troops, Italy |
| 26 | 12 Sept 1944 | 4:10 | Firenzula Buildings & Troops, Italy |
| 27 | 14 Sept 1944 | 4:10 | Pictromala Defense Positions |
| 28 | 17 Sept 1944 | 4:40 | Piaconza Railroad Bridge, Italy |
| 29 | 18 Sept 1944 | 6:20 | Pizzighettane Railroad Bridge, Italy |
| 30 | 23 Sept 1944 | 3:10 | Palazzola Railroad Bridge, Italy |
| 31 | 26 Sept 1944 | 3:20 | Oatiglia Railroad Bridge, Italy |
| 32 | 1 Oct 1944 | 3:40 | Erta Fuel Dump, Italy |
| 33 | 3 Oct 1944 | 4:20 | Norvesa D' Battaglia Fuel Dump, Italy |
| 34 | 12 Oct 1944 | 4:10 | Road Bridge S. of Balogna, Italy |
| 35 | 13 Oct 1944 | 2:45 | Road Bridge S. of Balogna, Italy |
| 36 | 18 Oct 1944 | 3:10 | Dolce Fuel Dump, Italy |
| 37 | 20 Oct 1944 | 3:50 | Weather Reconnaissance, Balogna, Italy |
| 38 | 31 Oct 1944 | 4:20 | Narvasa Railroad Bridge, Italy |
| 39 | 4 Nov 1944 | 3:35 | Calliana Railroad Bridge, Italy |
| 40 | 5 Nov 1944 | 4:00 | Malta D' Livenza Railroad Bridge, Italy |
| 41 | 6 Nov 1944 | 3:00 | Ala Railroad Bridge, Italy |
| 42 | 7 Nov 1944 | 3:35 | Torli Troop Concentration, Italy |
| 43 | 8 Nov 1944 | 3:40 | Callanio Railroad Bridge, Italy |
| 44 | 10 Nov 1944 | 3:10 | San Margherita E. Railroad Bridge, Italy |
| 45 | 11 Nov 1944 | 4:30 | Ora Railroad Bridge, Italy |
| 46 | 1 Dec 1944 | 2:45 | Breisach Railroad Bridge, Germany |
| 47 | 10 Dec 1944 | 3:25 | Breisach Railroad Bridge, Germany |
| 48 | 14 Dec 1944 | 3:35 | Otterbach Defense Positions, Germany |
| 49 | 23 Dec 1944 | 5:00 | Neckarelz Railroad Bridge, Germany |
| 50 | 24 Dec 1944 | 3:15 | Sangen Railroad Bridge, Germany |
| 51 | 30 Dec 1944 | 4:00 | Oaa Town Storage & Supplies, Germany |
| 52 | 2 Jan 1945 | 3:35 | Thaleischweiler Barrarks & Supplies, Germany |
| 53 | 18 Jan 1945 | 3:30 | Bitche Barraks, France |
| 54 | 19 Jan 1945 | 4:00 | Rastatt Marshalling Yard, Germany |
| 55 | 22 Jan 1945 | 3:35 | Rastatt Railroad Bridge, Germany |
| 56 | 21 Feb 1945 | 4:15 | Bad Munster Railroad Bridge, Germany |
| 57 | 22 Feb 1945 | 4:30 | Balinger Railroad Siding, Germany |
| 58 | 25 Feb 1945 | 4:15 | Siegelsbach Ammo Dump, Germany |
| 59 | 15 Mar 1945 | 4:40 | Seigfried Line, Germany |
| 60 | 21 Mar 1945 | 5:00 | Eberstadt Ammo Dump, Germany |
Total Combat Mission Time: 257.40 Total Dry Run and Air Spare Time: 6:25 Total Combat Operational Time: 264:05 John P. Martinson |
|||
|