us.gif (82 bytes) B26.COM Guest Book Pages & Links


Missing Air Crew Reports


The Missing Air Crew Report (MACR) was authorized in May 1943 to record the facts of the last known circumstances regarding missing air crews. The report was prepared by the unit shortly after the aircraft loss, usually within 48 hours, and then it was sent on to Headquarters, AAF. However, it should be noted that some MACRs were prepared after the war as needs dictated. Also many were prepared at the end of the war to cover losses prior to the introduction of the MACR in the summer of 1943. That is why some 1942/1943 losses will have large (late) MACR numbers while those from summer and fall 1943 will have low (early) numbers.

* The 22nd was well into their combat when the Army Air Force decided to raise MACR's, and I suppose they just did not bother to report them later. The 22nd was not the only Group to lose B26's that have no MACR. - Trevor Allen, Historian

https://www.archives.gov/research/military/ww2/missing-air-crew-reports.html
 

 MACR #

 Date

 A/C Type

 Serial #

 Group

 Squadron

           
 1512  1/1/1943  B-26  41-17920  17  
 238  2/24/1943  B-26  41-17868  17  
 8959  3/11/1943  B-26  41-17914  17  
 99  7/3/1943  B-26  41-17924  17  
 246  7/17/1943  B-26  41-17757  17  
 245  7/17/1943  B-26  41-17826  17  
 244  7/17/1943  B-26  41-18193  17  
 1476  11/30/1943  B-26  41-18187  17  
 2304  1/12/1944  B-26  41-31582  17  
 2208  1/20/1944  B-26  41-35161  17  
 2399  2/20/1944  B-26  42-95969  17  
 2831  2/29/1944  B-26  42-95756  17  
 3207  3/8/1944  B-26  42-95745  17  
 5824  6/14/1944  B-26  42-95954  17  
 6682  7/20/1944  B-26  42-96021  17  
 7329  8/9/1944  B-26  42-107788  17  
 7531  8/18/1944  B-26  42-107736  17  
 7865  8/20/1944  B-26  42-96010  17  
 7866  8/20/1944  B-26  42-107728  17  
 7867  8/20/1944  B-26  42-107735  17  
 8768  8/25/1944  AC NOT LOST    17  
 9061  10/12/1944  B-26  43-34393  17  
 10006  11/18/1944  A-20  44-359  17  
 11109  11/19/1944  B-26  43-34398  17  
 10713  12/17/1944  B-26  42-43278  17  
 11590  12/23/1944  B-26  43-34238  17  
 11594  12/24/1944  B-26  42-96003  17  
 11593  12/24/1944  B-26  42-107563  17  
 11592  12/24/1944  B-26  42-107768  17  37
 11110  1/1/1945  B-26  42-43308  17  
 11326  1/16/1945  B-26  42-107725  17  
 12227  2/22/1945  B-26  42-107792  17  
 12577  2/25/1945  AC NOT LOST    17  
 14038  3/23/1945  B-26  42-95786  17  
 14165  4/24/1945  B-26  42-95987  17  
 14166  4/24/1945  B-26  42-107729  17  
 14163  4/26/1945  B-26  42-43311  17  
 14164  4/26/1945  B-26  42-96328  17  
 14162  4/26/1945  B-26  44-68076  17  
 

 MACR #

 Date

 A/C Type

 Serial #

 Group

 Squadron

           
 233  6/18/1943  B-26  41-18603 ?  319  
 232  6/18/1943  B-26  41-18291  319  
 231  6/18/1943  B-26  41-34318  319  
 76  7/3/1943  B-26  41-31589  319  
 77  7/3/1943  B-26  41-34872  319  
 235  7/11/1943  B-26  41-18273  319  
 1130  7/14/1943  B-26  41-18296  319  
 1243  8/22/1943  B-26  41-18217  319  
 1113  8/22/1943  B-26  41-18256  319  
 1140  8/22/1943  B-26  41-34936  319  
 1311  8/22/1943  B-26  41-35038  319  
 1242  8/22/1943  B-26  41-35064  319  
 1477  10/22/1943  B-26  41-35017  319  
 1407  11/26/1943  B-26  41-31591  319  
 1547  11/26/1943  B-26  41-18215  319  
 1405  11/26/1943  B-26  41-34867  319  
 1606  12/19/1943  B-26  41-34881  319  
 2209  1/16/1944  B-26  41-34887  319  
 2211  1/16/1944  B-26  41-34764  319  
 2212  1/21/1944  B-26  41-18326  319  
 2210  1/22/1944  B-26  42-95748  319  
 2684  1/28/1944  B-26  41-18325  319  
 7326&7379  2/3/1944  B-26  41-34874  319  
 2473  2/12/1944  B-26  41-18278  319  
 2567  2/20/1944  B-26  41-7537 ?  319  
 2830  2/29/1944  B-26  42-95880  319  
 4727  5/12/1944  B-26  42-43300  319  
 4726  5/12/1944  B-26  42-95888  319  
 6813  7/20/1944  B-26  42-95793  319  
 6683  7/20/1944  B-26  42-107554  319  
 8007  8/19/1944  B-26  42-107797  319  
 8936  9/23/1944  B-26  42-107555  319  
 8941  9/26/1944  B-26  42-95785  319  
 9307  10/19/1944  B-26  41-25041 ?  319  
 9305  10/19/1944  B-26  42-107561  319  
 9309  10/19/1944  B-26  42-107565  319  
 9437  10/21/1944  B-26  42-107731  319  
 

 MACR #

 Date

 A/C Type

 Serial #

 Group

 Squadron

           
 6  4/28/1943  B-26  41-18040  320  
 234  6/28/1943  B-26  41-18034  320  
 236  7/17/1943  B-26  41-18002  320  
 247  7/19/1943  B-26  41-35200  320  
 345  7/24/1943  B-26  41-34800  320  
 361&242  8/4/1943  B-26  41-18024  320  
 444  8/21/1943  B-26  41-17946  320  
 443  8/21/1943  B-26  41-18001  320  
 442  8/21/1943  B-26  41-18060  320  
 440  8/21/1943  B-26  41-35145  320  
 566  9/7/1943  B-26  41-18048  320  
 702  9/21/1943  B-26  41-17861  320  
 988  10/20/1943  B-26  41-34912  320  
 2311  1/16/1944  B-26  42-43315  320  
 2310  1/16/1944  B-26  41-34900  320  
 2302  1/21/1944  B-26  42-43276  320  
 2323  1/21/1944  B-26  41-18305  320  
 2324  1/21/1944  B-26  41-35070  320  
 2308  1/29/1944  B-26  42-95763  320  442
 2309  1/29/1944  B-26  41-34922  320  443
 2568  2/17/1944  B-26  41-34920  320  
 3219  3/16/1944  B-26  42-95790  320  
 6039  6/17/1944  B-26  42-96022  320  
 6454  7/10/1944  B-26  42-107566  320  
 7303  8/13/1944  B-26  42-43297  320  
 7300  8/15/1944  B-26  42-107711  320  
 7868  8/21/1944  B-26  42-95752  320  
 7996  8/23/1944  B-26  42-95946  320  
 7997  8/23/1944  B-26  43-34240  320  
 7998  8/24/1944  B-26  42-95768  320  
 7999  8/26/1944  B-26  42-95904  320  
 8090  9/5/1944  B-26  42-95937  320  
 9595  11/5/1944  B-26  42-107532  320  
 9598  11/5/1944  B-26  43-34396  320  
 9707  11/8/1944  B-26  42-107556  320  
 9847  11/16/1944  B-26  41-18190  320  444
 11591  12/23/1944  B-26  42-95753  320  
 13179  3/20/1945  B-26  43-34267  320  
 13232  3/22/1945  B-26  42-107785  320  422
 

 MACR #

 Date

 A/C Type

 Serial #

 Group

 Squadron

           
   5/17/1943  B-26  41-17982  322  
   5/17/1943  B-26  41-17991  322  
   5/17/1943  B-26  41-17998  322  
   5/17/1943  B-26  41-17999  322  
   5/17/1943  B-26  41-18052  322  
   5/17/1943  B-26  41-18080  322  
   5/17/1943  B-26  41-18086  322  
   5/17/1943  B-26  41-18090  322  
   5/17/1943  B-26  41-18099  322  
   5/17/1943  B-26  41-17979  322  
 1499&1046  11/3/1943  B-26  41-34763  322  449
 1216  11/5/1943  B-26  41-18075  322  451
 1187  11/23/1943  B-26  41-31817  322  
 1749  1/14/1944  B-26  41-31880  322  
 1748  1/14/1944  B-26  41-31948  322  
 2455  2/29/1944  B-26  41-34856  322  451
 2845  3/20/1944  B-26  41-31849  322  
 2837  3/20/1944  B-26  41-31914  322  
 3167  3/25/1944  B-26  41-31798  322  
 3166  3/25/1944  B-26  41-31906  322  
 3742  4/13/1944  B-26  41-31968  322  
 4308  4/21/1944  B-26  41-31767  322  
 4106  4/22/1944  B-26  42-95877  322  
 4479  5/7/1944  B-26  41-31845  322  
 4478  5/9/1944  B-26  41-31954  322  
 5650  5/17/1944  B-26  41-18090  322  
 12278  5/27/1944  AC NOT LOST    322  
 5711  6/13/1944  B-26  42-43286  322  
 5875  6/13/1944  B-26  42-107746  322  
 6117  6/15/1944  B-26  42-95949  322  
 6626  7/8/1944  B-26  41-31814  322  
 6628  7/8/1944  B-26  41-18276  322  
 6625  7/8/1944  B-26  42-95970  322  
 6620  7/8/1944  B-26  42-107870?  322  
 6627  7/8/1944  B-26  42-107591  322  
 6622  7/8/1944  B-26  42-107627  322  
 6623  7/8/1944  B-26  42-107680  322  
 6621  7/8/1944  B-26  42-107695  322  
 6624  7/8/1944  B-26  42-107816  322  
 7047  7/19/1944  B-26  41-31974  322  
 7046  7/19/1944  B-26  41-35021  322  
 12267  7/30/1944  B-26  42-96257  322  
 11982  8/6/1944  B-26  41-34951  322  
 8039  8/13/1944  B-26  41-31741  322  
 9097  9/23/1944  B-26  42-95270  322  
 9836  10/13/1944  B-26  43-34417  322  
 10180  11/9/1944  B-26  43-34146  322  
 10179  11/9/1944  B-26  43-34187  322  
 12003  1/1/1945  B-26  44-67813  322  451
 12382  2/15/1945  B-26  44-67907  322  
 12680  2/22/1945  B-26  42-107745  322  
 12642  2/23/1945  B-26  41-31888  322  
 13096  3/14/1945  B-26  44-68100  322  
 13236  3/22/1945  B-26  44-67870  322  
 13323  3/24/1945  B-26  42-107674  322  
 14262  4/4/1945  B-26  43-34363  322  
 14453  4/16/1945  B-26  42-96067  322  
 14463  4/16/1945  B-26  42-96225  322  
 

 MACR #

 Date

 A/C Type

 Serial #

 Group

 Squadron

           
 213  7/31/1943  B-26  41-34706  323  
 1491  11/3/1943  B-26  41-34963  323  456
 1498  11/23/1943  B-26  41-34713  323  
 1497  12/13/1943  B-26  41-34940  323  455
 2055  2/5/1944  B-26  41-31884  323  
 1829  2/5/1944  B-26  41-34866  323  
 2056  2/5/1944  B-26  41-35000  323  
 3376  3/26/1944  B-26  41-34853  323  
 3741  4/11/1944  B-26  41-31807  323  
 3740  4/11/1944  B-26  41-31959  323  
 4003  4/18/1944  B-26  41-31873  323  
 4002  4/18/1944  B-26  41-35006  323  
 4967  5/20/1944  B-26  41-31818  323  
 4966  5/20/1944  B-26  41-31950  323  
 5090  5/20/1944  B-26  42-107584  323  
 5039  5/25/1944  B-26  41-31853  323  
 5040  5/25/1944  B-26  42-95929  323  
 5527  6/6/1944  B-26  41-31961  323  
 6216  6/29/1944  B-26  41-34810  323  
 9218  10/6/1944  B-26  42-95863  323  455
 11659  12/23/1944  B-26  41-31896  323  
 11488  12/26/1944  B-26  41-34955  323  
 11926  1/14/1945  B-26  42-107588  323  
 13088  2/10/1945  B-26  42-96261  323  
 12373  2/14/1945  B-26  41-31859  323  
 12374  2/14/1945  B-26  42-108613  323  
 12405  2/16/1945  B-26  41-31899  323  
 12733  2/25/1945  B-26  41-34952  323  
 12725  2/25/1945  B-26  41-34997  323  
 13338  3/25/1945  B-26  41-31992  323  
 13216  3/31/1945  P-51  44-15441  323  
 14156  4/3/1945  B-26  43-34452  323  
 13837  4/4/1945  B-26  42-107593  323  
 14083  4/20/1945  B-26  41-31918  323  
 14151  4/20/1945  B-26  42-96256  323  
 

 MACR #

 Date

 A/C Type

 Serial #

 Group

 Squadron

           
 212  7/30/1943  B-26  41-31597  386  
 375  8/22/1943  B-26  41-34971  386  554
 164  9/8/1943  B-26  41-31634  386  
 755  9/27/1943  B-26  41-34987  386  
 1047  11/5/1943  B-26  41-31889  386  
 1413  12/13/1943  B-26  41-31625  386  555
 2077  1/23/1944  B-26  41-31618  386  
 2232&2057  2/5/1944  B-26  41-31947  386  
 2082  2/10/1944  B-26  41-34947  386  
 2322  2/22/1944  B-26  41-31644  386  
 2321  2/22/1944  B-26  41-31685  386  
 2604  3/5/1944  B-26  41-31586  386  
 4029  3/25/1944  B-26  41-31775  386  
 4133  4/25/1944  B-26  41-31852  386  555
 4212  4/30/1944  B-26  41-31827  386  
 5123  5/27/1944  B-26  42-96100  386  
 5126  5/29/1944  B-26  41-31848  386  
 5120  5/31/1944  B-26  41-31763  386  
 5713  6/11/1944  B-26  42-96116  386  
 5651  6/12/1944  B-26  41-34989  386  
 6283  6/22/1944  B-26  42-96087  386  
 7045  7/12/1944  B-26  41-31794  386  
 7048  7/18/1944  B-26  42-96324  386  
 7016  7/28/1944  B-26  41-31805  386  
 7661  7/31/1944  B-26  42-96083  386  554
 7875  8/6/1944  B-26  42-96184  386  
 7793  8/11/1944  B-26  43-34214  386  
 7647  8/16/1944  B-26  42-96284  386  
 7787  8/18/1944  B-26  43-34211  386  
 9220  9/24/1944  B-26  41-34364  386  
 9221  10/7/1944  B-26  41-31970  386  
 9272  10/7/1944  B-26  42-96220  386  
 9816  10/13/1944  B-26  43-34354  386  
 10462  11/18/1944  B-26  41-31576  386  
 10466  11/18/1944  B-26  41-31613  386  
 10467  11/18/1944  B-26  43-34353  386  
 11484  12/15/1944  B-26  42-96275  386  
 12435  2/16/1945  B-26  41-31771  386  
 

 MACR #

 Date

 A/C Type

 Serial #

 Group

 Squadron

           
 471  8/31/1943  B-26  41-31653  387  
 516  9/2/1943  B-26  41-31629  387  
 2896  9/9/1943  B-26  41-31908  387  
 614  9/21/1943  B-26  41-31721  387  
 2229  2/15/1944  B-26  41-31682  387  
 2331  2/25/1944  B-26  41-31648  387  
 2334  2/25/1944  B-26  41-31660  387  
 2333  2/25/1944  B-26  41-31671  387  
 2332  2/25/1944  B-26  41-32013  387  
 2525  3/2/1944  B-26  41-31698  387  
 3743  4/11/1944  B-26  41-31834  387  
 3745  4/12/1944  B-26  42-107581  387  
 11384  5/12/1944  B-26  42-96190  387  
 5034  5/26/1944  B-26  42-96199  387  
 5025  5/29/1944  B-26  42-107690  387  
 5874  6/8/1944  B-26  41-31664  387  
 8164  6/15/1944  B-26  41-31699  387  
 9817  10/12/1944  B-26  42-95930  387  
 10826  11/30/1944  B-26  41-31662  387  
 10826  11/30/1944  B-26  41-31662  387  
 10782  12/6/1944  B-26  41-31659  387  
 11465  12/23/1944  B-26  41-31657  387  
 11482  12/23/1944  B-26  42-95869  387  559
 11403  12/23/1944  B-26  42-107577  387  
 11464  12/23/1944  B-26  42-107598  387  559
 11909  1/25/1945  B-26  43-34349  387  
 12341  2/14/1945  B-26  41-31710  387  
 12343  2/14/1945  B-26  42-96164  387  
 12342  2/14/1945  B-26  44-67915  387  
 12591  2/21/1945  B-26  43-34130  387  
 12607  2/24/1945  B-26  42-96032  387  
 13517  3/18/1945  B-26  41-31686  387  
 13229  3/21/1945  B-26  44-68103  387  
 14379  4/9/1945  B-26  43-34334  387  
 14?72  4/12/1945  B-26  44-67886  387  
 14455  4/16/1945  B-26  44-67894  387  
 14456  4/18/1945  B-26  41-31793  387  
 

 MACR #

 Date

 A/C Type

 Serial #

 Group

 Squadron

           
 3574&5853  3/19/1944  B-26  42-95849  391  575
 3457  3/25/1944  B-26  42-95854  391  575
 4027  4/18/1944  B-26  42-95837  391  574
 4216  4/27/1944  B-26  42-95845  391  575
 4482  5/8/1944  B-26  42-95829  391  573
 5135  5/27/1944  B-26  41-31716  391  575
 5131  5/27/1944  B-26  42-95827  391  575
 5547  5/28/1944  B-26  42-95850  391  573
 5127  5/28/1944  B-26  42-95943  391  573
 5689  6/7/1944  B-26  42-95848  391  575
 6360  7/5/1944  B-26  42-107811  391  575
 6359  7/5/1944  B-26  42-107834  391  573
 6649  7/8/1944  B-26  42-95821  391  575
 9831  7/28/1944  B-26  42-95842  391  573
 7795  8/7/1944  B-26  42-95851  391  574
 7852  8/8/1944  B-26  42-107673  391  572
 7648  8/13/1944  B-26  42-95800  391  574
 7649  8/13/1944  B-26  42-95834  391  
 8058  8/25/1944  B-26  42-95802  391  573
 9530  10/12/1944  B-26  42-107595  391  573
 11673  12/23/1944  B-26  42-95798  391  574
 11677  12/23/1944  B-26  42-95818  391  574
 11662  12/23/1944  B-26  42-95825  391  573
 11485  12/23/1944  B-26  42-95838  391  574
 11671  12/23/1944  B-26  42-95841  391  574
 11670  12/23/1944  B-26  42-95844  391  575
 11664  12/23/1944  B-26  42-95865  391  574
 11876  12/23/1944  B-26  42-95878  391  
 11551  12/23/1944  B-26  42-95932  391  575
 11674  12/23/1944  B-26  41-35010  391  574
 11669  12/23/1944  B-26  42-107597  391  574
 11661  12/23/1944  B-26  42-107671  391  575
 11663  12/23/1944  B-26  42-107747  391  573
 11486  12/23/1944  B-26  43-34440  391  575
 11660  12/23/1944  B-26  44-67826  391  574
 11651  12/23/1944  B-26  43-34309  391  574
 11672  12/23/1944  B-26  43-34361  391  574
 12203  1/25/1945  B-26  44-67914  391  574
 12222  2/10/1945  B-26  42-107720  391  574
 12244  2/13/1945  B-26  42-95822  391  573
 12695  2/24/1945  B-26  42-95947  391  572
 12611  2/24/1945  B-26  42-107576  391  575
 12606  2/24/1945  B-26  44-67820  391  574
 12609  2/24/1945  B-26  43-34337  391  572
 13671  4/3/1945  B-26  44-67929  391  574
 

 MACR #

 Date

 A/C Type

 Serial #

 Group

 Squadron

           
 4217  4/20/1944  B-26  42-96029  394  
 4218  4/20/1944  B-26  42-96042  394  
 4615  4/21/1944  B-26  42-96086  394  
 4219  4/21/1944  B-26  42-107667  394  
 4602  4/22/1944  B-26  42-96079  394  587
 4513  5/10/1944  B-26  42-96058  394  585
 6050  6/12/1944  B-26  42-96117  394  585
 6048  6/13/1944  B-26  42-107682  394  587
 6194  6/14/1944  B-26  42-96210  394  587
 7652  8/7/1944  B-26  42-96113  394  585
 7853  8/7/1944  B-26  42-96221  394  585
 7658  8/7/1944  B-26  42-96224  394  585
 7847  8/9/1944  B-26  42-96101  394  585
 9206  10/9/1944  B-26  42-96080  394  
 10465  11/18/1944  B-26  43-34456  394  586
 10464  11/21/1944  B-26  43-34204  394  584
 11402  12/23/1944  B-26  42-96061  394  584
 11924  1/23/1945  B-26  43-34300  394  
 12345  2/14/1945  B-26  42-96226  394  584
 12590  2/21/1945  B-26  42-96040  394  585
 12560  2/21/1945  B-26  42-96049  394  587
 12589  2/21/1945  B-26  43-34562  394  585
 12584  2/21/1945  B-26  44-67899  394  585
 13040  3/22/1945  B-26  42-96213  394  586
 14040  3/23/1945  B-26  44-67903  394  587
 

 MACR #

 Date

 A/C Type

 Serial #

 Group

 Squadron

           
 9808  1/8/1944  B-26  43-34126  397  
 4429  5/8/1944  B-26  42-96143  397  
 6197  6/24/1944  B-26  42-96120  397  
 6199  6/24/1944  B-26  42-96121  397  
 6200  6/24/1944  B-26  42-96127  397  
 6218  6/24/1944  B-26  42-96177  397  
 7870  8/3/1944  B-26  42-96169  397  
 7874  8/4/1944  B-26  43-34116  397  
 7788  8/9/1944  B-26  42-96289  397  
 13531  8/10/1944  AC NOT LOST    397  
 7789  8/10/1944  B-26  43-34188  397  
 11483  12/23/1944  B-26  42-96144  397  596
 11487  12/23/1944  B-26  42-96182  397  
 11349  12/23/1944  B-26  42-96280  397  
 10877  12/23/1944  B-26  42-96309  397  
 11985  12/23/1944  B-26  43-34430  397  
 11490  12/23/1944  B-26  43-34434  397  
 13039  12/23/1944  B-26  43-34136  397  
 11986  12/23/1944  B-26  43-34139  397  
 11897  12/23/1944  B-26  43-34159  397  
 11898  12/23/1944  B-26  43-34185  397  
 11549  12/23/1944  B-26  43-34221  397  
 12525  12/25/1944  B-26  43-34405  397  
 12689  2/22/1945  B-26  43-34410  397  
 13098  3/13/1945  B-26  43-34122  397  
 13011  3/13/1945  B-26  44-67984  397  
 13140  3/18/1945  B-26  42-96160  397  
 13519  3/28/1945  B-26  42-96306  397  
 14263  4/8/1945  B-26  44-68148  397  

 
us.gif (82 bytes) B26.COM Guest Book Pages & Links