us.gif (82 bytes) B26.COM Guest Book Pages & Links

John B Perry
9th Army Air Force
394th Bombardment Group
587th Bombardment Squadron

FLYIN' DUTCHMAN #1 (Dec 1943 Kellogg Field)
William Schulte Pilot Kentucky
Burtin Pierce Co- Pilot California
Harvey Watson Navigator Vermont
Russell Prosser Flight Engr Pennsylvania
John B. Perry Radio Op/Gunner Massachusetts
George Hutson Crew Chief Alabama
Charles Carson Tail Gunner New York
FLYIN' DUTCHMAN #2 (1944)
William Schulte Pilot Kentucky
Burtin Pierce Co- Pilot California
Harvey Watson Navigator Vermont
Russell Prosser Flight Engr Pennsylvania
John B. Perry Radio Op/Gunner Massachusetts
George Hutson Crew Chief Alabama
Charles Carson Tail Gunner New York

DATE | NUMBER TARGET | # of AIRCRAFT | TONS
 
03/23/44 - 01 Airdrome Beaumont Le Roger 37 50.0
30/24/44 - 02 E-Boat Pens Ijmuiden 54 104.0
04/10/44 - 03 Marshalling Yards Namur 36 63.0
04/10/44 - 04 Gun Positions Le Havre 36 70.0
04/11/04 - 05 Marshalling Yards Charleroi Montiques 36 68.0
04/18/44 - 06 Gun Positions Dunkirk 40 80.0
04/19/44 - Abort - - -
04/19/44 - 07 Marshalling Yards Malines 38 62.0
04/20/44 - 08 Construction Bois De Esquerdes 36 70.0
04/22/44 - 09 Construction Bois Coquerel 33 66.0
04/24/44 - Recall - - -
04/25/44 - 10 Construction Bonniers 36 Aband
04/25/44 - 11 Gun Positions Ault 36 36.0
04/26/44 - 12 Marshalling Yards Chrislon 38 76.0
04/27/44 - 13 Gun Positions Gravelines 40 70.0
04/28/44 - 14 Railroad Bridge Nantes Gassicourt 37 Aband
04/30/44 - 15 Railroad Bridge Somaine 38 76.0
05/06/44 - Recall - - -
05/07/44 - 16 Gun Positions Dunkirk 36 41.0
05/08/44 - 17 Construction Ruisseaville 37 60.0
05/10/44 - 18 Construction Longville 37 50.0
05/11/44 - 19 Gun Positions Berck 38 76.0
05/12/44 - 20 Airdrome Cambral 32 63.0
05/15/44 - 21 Airdrome Beaumont Sur Oise 37 Aband
05/19/44 - 22 Gun Positions Varengeville Sur Mere 36 55.0
05/20/44 - 23 Airdrome Eureauux-Faubville 38 69.0
05/22/44 - 24 Airdrome Cormeilles-En-Vixen 37 74.0
05/24/44 - 25 Gun Positions Barfleur 34 37.0
05/25/44 - 26 Railroad Bridge Leige/Seraing 37 71.0
05/28/44 - 27 Railroad Bridge Juvisy 38 73.6
05/29/44 - 28 Railroad Bridge Leige-Val-Benoit 35 67.0
05/30/44 - 29 Highway Bridge Rouen 36 65.0
05/31/44 - 30 Highway Bridge Rouen 36 68.0
06/02/44 - 31 Gun Positions Marck 41 55.0
06/04/44 - 32 Gun Positions Mont-Fleury 36 58.0
06/06/44 - 33 D-Day Gun Positions Benerville (Cherbourg} 34 61.0
06/07/44 - 34 Marshalling Yards Vire 38 77.5
06/10/44 - 35 F/D Foret-Ou-Cerisy 36 71.0
06/10/44 - 36 Gun Positions Avranches 36 72.0
06/11/44 - 37 Gun Positions La Pernelle 35 Aband
06/12/44 - 38 Railroad Bridge Bridge At Conflans 36 58.0
06/17/44 - 39 F/D Senoches 35 60.0
06/20/44 - 40 Construction Haute-Cote II 39 70.0
06/20/44 - 41 Gun Positions Houlgate 36 70.0
06/25/44 - 42 Marshalling Yards Foret D’Andaine 36 58.0
07/06/44 - 43 Railroad Bridge St. Hilaire 36 72.0
07/08/44 - 44 Railroad Bridge Caen 39 21.0
07/11/44 - 45 F/D Foret Ecoures 29 58.0
07/16/44 - 46 Railroad Bridge St, Remi 30 31.0
07/18/44 - 47 Highway Bridge Rouen 39 70.0
07/26/44 - 48 F/D Senonches 36 51.4
07/31/44 - 49 Railroad Bridge La Pontes 24 48.0
08/01/44 - 50 Railroad Bridge Nantes 37 Aband
08/02/44 - 51* Railroad Bridge Nantes 36 57.0
08/12/44 - 52 Argentan-Road 36 38.8
08/14/44 - 53 Railroad Bridge Nobent Leroe 39 58.0
08/17/44 - 54 Railroad Bridge La Ferriere 33 65.0
09/09/44 - 55 Foret De La Haye 36 Aband
09/12/44 - 56 P/B Echternach 36 54.0
09/29/44 - 57 Marshalling Yards Euskirchen 38 69.5
09/29/44 - 58 Warehouse Uliche 36 68.0
10/03/44 - 59 Ammunition Duren 39 Aband
10/06/44 - 60 Ammunition Duren 39 71.0
10/07/44 - 61 Railroad Bridge Dillingen 39 74.0
10/08/44 - 62 Railroad Bridge Ahrweiler 39 72
10/29/44 - 63 Railroad Bridge Moerdjik-Holland 39 66.0
11/03/44 - 64 Railroad Bridge Bad Munster 33 56.0
11/16/44 - 65 Strong Point Echtz E. Achen 35 33.0
 
* This was the last mission with Flyin’ Dutchman #1
The Flyin Dutchman, Martin B-26 Marauder
 
 
BOOBY TRAP #3 (July 1944)
Capt. Lew Martin, Lt. Oz, Lt. Mansour, Lt. Carl Junge, Carkhoff, Jim Quinn, Carl Fry
 
BOOBY TRAP #3
Falzone, Courtney, Prosser, Carson, Carkhoff, Jim Quinn, Carl Fry
 

Flyin' Dutchman #1
 
INVADIN' MAIDEN
Lt. Potter, George Judd
 
THUMPER #2
 
GREMLINS DELIGHT
 
PUGNACIOUS #1
 
PUGNACIOUS #3

us.gif (82 bytes) B26.COM Guest Book Pages & Links